After-sales Service: | 1 |
---|---|
Warranty: | 1 |
Volume: | 5001 - 10000L |
Certification: | ISO9000, CCC |
Emission Standard: | Euro 2 |
Sprinkling Area: | Length:65m/Width:40m |
Instruction:
Anti-riot water cannon vehicle is developed with the current international popular product trend of anti riot vehicles. It is adapted on SINOTRUK HOWO brand special fire truck type chassis of ZZ5207N5617D1 with Euro V emission standard.It has perfect long-distance riot control function and complete self-protection system which make it as the first choice for dispersing rioters without causing permanent bodily harm.
Specification:
Chassis Model | ZZ1167M4617D1 | |
Driving mode | 4X2 | |
Max. Dimensions(L×W×H) | 8500×2500×3900mm | |
Engine model | MAN brand,6-cylinder inline, Diesel engine; Euro V Emission standard. MC11.40-50,400hp,11L series engine, Direct injection,Electronic control, Turbocharged and inter-cooler Water cooling system. | |
Displacement | 10,518ml | |
Max torque | 1900N.m | |
Power | 294KW | |
Power steering | ZF8118,Left hand driver Hydraulic servomotor assisted; Adjustable steering wheel on altitude; Max turning radius:8m; Whole running number:6.5 circles; Manual rear-view mirrors,adjustable from the inside of the cabin. | |
Transmission | Model:HW19710, Manual with lever close to the driver; 10 forward and 2 backward. | |
Suspension(front/rear) | Front suspension: Semi-elliptical springs of simple flexibility. Two rubber ends, two telescopic hydraulic shock absorbers of double action. Solid stabilizer bar. Rear suspension: Two semi-elliptical springs of simple flexibility or pneumatic suspension. Four telescopic hydraulic shock absorbers of double action.Solid stabilizer bar. | |
Cabin | 4-point front floating cabin | |
Front axle | HF7,7ton loading capacity | |
Rear axle | ST16,16 ton loading capacity | |
Brake system | With ABS+EBD+ASR+TPM | |
Payloading | 16000kg | |
Ground clearance | 380mm | |
Max. Speed | ≥95km/h | |
Wheel base | 5800mm | |
Cab seating capacity | 4 | |
Cannon | 2 pieces | |
Max. reach/ deterrent reach(m) | 70/40 | |
Capacity(L) | 8000 | |
Dye tank(L) | 100 | |
Pepper water tank(L) | 100 | |
Foam tank(L) | 100 | |
pump model | CB16/50 | |
system pressure | 1.6MPa | |
Wireless remote control system | Maximum distance of remote control | 200 meters |
The long response time | 0.5s | |
Equipment and device | Headlights; Front and side flashing lights; Brake lights; Backward movement lights; Acoustic backward movement alarm; Flashing rear lights; |
Service:
(1) Production design as customer's request
(2) Shipment design as customer's request
(3) Ceitification offer as customer's request
(4) Quality checking after production
(5) Guarantee for the semi trailer:6 Months
(6) Free training for the trucks at destination port(Customer afford the engineer ticket,board and lodging during the training).