After-sales Service: | 1 |
---|---|
Warranty: | 1 |
Transmission Type: | Manual |
Power: | Diesel |
Load Capacity: | 1-10t |
Emission Standard: | Euro 2 |
Specification
Vehicle model | AUMARK-C38 | |
Cabin | Single row/W1995/ Left/Right-hand | |
Whole vehicle main dimensions | Overall dimensions (LxWxH) | 6725×2100×2280mm |
Wheel base(mm) | 3800 | |
Weight data | Curb weight(kg) | 3305 |
Gross vehicle weight(kg) | 6500 | |
Persons in cab | 3 | |
Whole vehicle main performance | Max.Speed(km/h) | 95 |
ENGINE | Model | F3.8s3141 |
Emissions standards | Euro | |
Displacement(L) | 3.76 | |
Rated Power(kw/rpm) | 105 | |
Max torque(N.m/rpm) | 450 | |
Gearbox | Model | 6TS55 |
Front axle | Type/Main reduction ratio | 2.5T |
Rear axle | Type/Main reduction ratio | 6.0T/4.875 |
Suspension | Front suspension/Leaf spring number | 9 |
Rear suspension/Leaf spring number | 11+7 | |
Brake system | Service brake | Drum pneumatic braking |
Parking brake | Brake gas brake | |
Auxiliary brake | Engine exhaust brake | |
Wheels and Tyre size | 6+1(8.25R16) |
Top color | Optional | |
4m3 | ||
Tank material and thickness | Part of the tank material/thickness:Tanker Q235B carbon steel, 4mm Head material and thickness: Q235B carbon steel, 5mm | |
Emergency shut-off valve | Quantity: 1 Material thickness: Aluminum alloy | |
Manhole cover | Quantity: 1 Diameter: 500mm | |
Oil pump and pipeline | Oil pump, seamless steel pipe; Pump flow: 30m³/h; Pump pressure: 0.6Mpa; Speed: 960r/min; Shaft power: 7.1KW | |
Pump inlet and outlet | Specification: choose one of DN50/DN65, aluminum alloy Control method: manual | |
Refueling reel and fueling gun | 15m automatic return reel nozzle | |
Fuel dispenser | Three gold medals Chinese and English fuel dispenser (with ticketing function) | |
power takeoff | SDQ51-38PQ1 (flange output) or SDQ51-38LGQ1 (spline output) | |
Climb the ladder | Welded independent climbing ladder at the end of the tank-movable European style climbing ladder with anti-skid board | |
Top guard | Protective handrails are installed on both sides of the top of the tank-aluminum alloy folding guardrail; Anti-skid plate installed on the top of the tank-anti-skid walkway | |
Tube box | Number: 2 Installation position: One on each side of the tank; Specifications: The length of the tube box is the same as the tank body, and the cross section is circular; Water diversion pipe: each pipe box has a built-in water diversion pipe with male and female end joints. The joint model is DN50/DN65. | |
Fire extinguisher barrel | Material: Q235 Quantity: 2 | |
Fire extinguisher | Specification: 4KG Quantity: 2 | |
exhaust pipe | Rear to front | |
Electrostatic device | Metal electrostatic plate, electrostatic belt device: 1 each | |
Sub-frame | Tank bottom auxiliary beam | Made of Q345 carbon steel plate |
FAQ
Q.Whats the qualify assurance we provided and how do we control quality?
A. Established a procedure to check products at all stages of the manufacturing process-raw materials,process materials,validated or tested materials finished goods ect. Beside,we have also developed a
procedure which identifies the inspection and test status of all items at all stages of the manufacturing process.
100% inspection in assembly lines. All controls, inspections,equipment,fixtures,total production resources and skills are inspected to ensure they consistently achieve the required quality levels.
Q. What's your MOQ?
A.Sample order with one unit trailer or truck is acceptable.
Q. How do you transport the semi trailers and trucks?
A.By bulk or container. We transport the vehicle by bulk or container. Our factory processe long -term cooperation with ship agency which can provide you lowest shipping fee.
Q. Can you satisfy my special requirement?
A.Definitely! We are direct manufacturer and we have strong producing capacity and R&D capacity!
Q.How to contact us?
A.Please send us inquire,and we will get back to you with contact detail and product detail as soon as possible.